




Please use these calendars to see if a cottage is available for the week you are considering. We update the calendar on a regular basis so that you are able to request a booking with confidence. However, please note that your Booking Request only becomes a confirmed booking once you receive written confirmation from Arundel Town Cottages.
Please check your chosen dates and complete the form at the foot of this page to request a booking.
All prices include gas, electricity and provision of linens and towels. Please kindly note that out of respect for other guests who use the cottages, we operate a no smoking and no pets policy.
| Number of nights stay | 3 | 4 | 5 | 6 or 7 nights |
|---|---|---|---|---|
| Peak - 13th March to 1st October | £409 | £469 | £509 | £545 |
| Bank Holidays, Glorious Goodwood, Festival of Speed, Arundel Festival and Goodwood Revival | £469 | £519 | £579 | £649 |
| Rest of the year | £339 | £399 | £429 | £459 |
Booked Date
Bank Holiday
All prices include gas, electricity and provision of linens and towels. Please kindly note that out of respect for other guests who use the cottages, we operate a no smoking and no pets policy.
| Number of nights stay | 3 | 4 | 5 | 6 or 7 nights |
|---|---|---|---|---|
| Peak - 12th March to 30th September | £549 | £629 | £679 | £735 |
| Bank Holidays, Glorious Goodwood, Festival of Speed, Arundel Festival and Goodwood Revival | £629 | £709 | £789 | £879 |
| Rest of the year | £459 | £539 | £579 | £619 |
Booked Date
Bank Holiday